white
preethi-blue-leaf-550w-110v
Preethi
JAR CONFIGURATION
Rated Capacity | |||||
Jar Type | Jar Capacity | Dry Grinding | Wet Grinding | Blending | Whipping |
Main Jar | 1.7 L | 0.5 L | 0.5 L | 1.0 L | - |
Middle Jar | 1.2 L | 0.5 L | 0.4 L | 0.6 L | - |
Super Extractor | 1.5 L | - | - | 0.7 L | Min-4 Eggs; Max-8 eggs |
Grind n’ Store | 0.4 L | 0.3 L | 0.2 L | - | - |
3 -Jar w/Juicer
Included
0.4 L
1.5 L Super Extractor
1.75 L
Yes
1 Year
110V 60hz, 550-Watts